- New Product
- TY Series Injection Molding Machine
- TC Series Injection Molding Machine
- TK Series Injection Molding Machine
- Rubber injection molding machine
- Special Machine Series
- LSR liquid silicone injection molding machines
- Multi color rotary table Series
- Bakelite special Machine Series
- Examples of samples
TAYU Machinery Co.,Ltd.
- Address:Xianlin Industrial Zone,
Yuhang, Hangzhou, China - TEL:0086-571-88687337
- FAX:0086-571-88686887
- Email:sales@tayu.cn
- QQ:
- alibaba trademanager:
- injection-molding-machine.tayu.cn
Your current location:home > Product > New ProductNew Product
TC-450DS.J Vertical injection molding machine
TAYU Machinery Co., Ltd. is a Chinese professional injection molding machine factory mainly produces: vertical injection molding machine, bakelite injection molding machine, BMC injection molding machine, insert injection molding machine
TC-450DS.J Characteristics of vertical injection molding machine:
﹡Vertical clamping, vertical injection, safe and prevent mould from weigh, it fit for inserts plastic molding.
﹡Human oriented design, different types machines to select, more closely to clients’ different requirement.
ent requirement.
TC-450DS.J Characteristics of vertical injection molding machine:
﹡Vertical clamping, vertical injection, safe and prevent mould from weigh, it fit for inserts plastic molding.
﹡Human oriented design, different types machines to select, more closely to clients’ different requirement.
ent requirement.
Technical parameters
规格表 Specification TC-450DS.J | ||||||
螺杆直径 | Screw Diameter | mm | Ф32 | Ф36 | Ф42 | |
射 | 射出压力 | Injection Pressure | Kg/cm2 | 1531 | 1210 | 889 |
出 | 理论射出容 | Theoretical Shot volume | cm3 | 120 | 152 | 207 |
系 | 射出量(P.S) | Max. Shot Weight | g/Oz | 107/3.8 | 136/4.8 | 185/6.5 |
统 | 射出率 | Injection Rate | cm3/sec | 71 | 90 | 123 |
温控区 | Temperature Control | ZONE | 4 | |||
料斗容量 | Material Hopper Capacity | L | 30 | |||
合模力 | Clamping Force | T | 45 | |||
开模力 | Opening Force | T | 8.3 | |||
锁 | 最小模厚 | Min Mold Height | mm | 175 | ||
开模行程 | Opening Stroke | mm | 200 | |||
模 | 最大开模距 | Max. Open Daylight | mm | 375 | ||
射嘴中心 | Nozzle Center Height | mm | 150±20 | |||
系 | 射嘴中心距 | Nozzle Center Distance | mm | 75 | ||
顶出力量 | Ejector Force | T | 3.9 | |||
统 | 顶出行程 | Ejector stroke | mm | 85 | ||
滑板尺寸 | Slide Plate Size | mm | 900x340 | |||
滑板行程 | Slide Plate Stroke | mm | 450 | |||
液 | 最大液压 | Max. Hydraulic Pressure | Kg/cm2 | 140 | ||
电 | 作动油量 | Pump Output | L | 180 | ||
力 | 伺服电机油泵排量 | Oil Pump Capacity Of Servo Motor | L | 40 | ||
系 | 电热容量 | Barrel Heating Power | Kw | 6.35 | ||
其 | 机器重量 | Machine Weight | T | 3.2 | ||
他 | 机器外形尺寸 | Machine Dimensions(LxWxH ) | m | 2.2 x 1.6 x2.2 |
Template size
Related Products
Recommend: Injection Molding Machine Vertical Injection Molding Machine Bakelite Injection Molding Machine BMC injection molding machine Insert injection molding machine