General Performance: | Select the device: |
◆ Fixed on the lower die mold activity | ◆ Spring feed nozzle unit |
Inserts for injection molding | ◆ Automatic alarm device |
◆ Nitride steel screw, barrel | ◆ Optical scale devices |
High-torque hydraulic motor drive | ◆ Double-loop control of hydraulic proportional |
Special hydraulic unit configuration | ◆ Special hydraulic unit configuration |
◆ Straight pressure type clamping cylinder design picture | ◆ Special electronic control unit configuration |
Pulling device | ◆ Drying hopper or automatic suction machine |
Improve mold life, safe | ◆ Pulling device |
◆ Mechanical protection | ◆ Zipper machine blowing device |
The safety of maintenance operations | ◆ Safety grating devices |
◆ Block shot down automatically, easy to mold | ◆ Mechanical protection |
Replacement of raw materials | ◆ Automatic alarm device |
|
Standard equipment: | Special device: |
◆ Electric eye safety devices | ◆ Additional single room can skate or skateboard |
◆ Screw cold material protection | Dual-slide device that can improve production |
◆ Emergency stop safety switch | Efficiency to 30% -50% |
◆ P.I.D proportional temperature control | ◆ Turntable room can be an additional bit or dual-mode |
◆ Automatic fault display and shutdown | Tri-mode digital turntable device, safe and time saving |
◆ Full screen display electronic control PC | Can improve production efficiency to 40% -80% |
◆ Double Push Button Safety starter switch | ◆ Automation embedded file system (Machine Design) |
◆ Fast mode-locked, low-security locking devices | ◆ Thermoset injection molding system |
◆ Single-loop control of hydraulic proportional | |
◆ Automatic washing feeding device | |