- New Product
- TY Series Injection Molding Machine
- TC Series Injection Molding Machine
- TK Series Injection Molding Machine
- Rubber injection molding machine
- Special Machine Series
- LSR liquid silicone injection molding machines
- Multi color rotary table Series
- Bakelite special Machine Series
- Examples of samples
TAYU Machinery Co.,Ltd.
- Address:Xianlin Industrial Zone,
Yuhang, Hangzhou, China - TEL:0086-571-88687337
- FAX:0086-571-88686887
- Email:sales@tayu.cn
- QQ:
- alibaba trademanager:
- injection-molding-machine.tayu.cn
Your current location:home > Product > New ProductNew Product
TY-850.2C Vertical Injection molding machine
TAYU Machinery Co., Ltd. is a Chinese professional injection molding machine factory mainly produces: vertical injection molding machine, bakelite injection molding machine, BMC injection molding machine,insert injection molding machine
TY-850.2C Characteristics of vertical injection molding machine:
﹡Vertical clamping, vertical injection, safe and prevent mould from weigh, it fit for inserts plastic molding.
TY-850.2C Characteristics of vertical injection molding machine:
﹡Vertical clamping, vertical injection, safe and prevent mould from weigh, it fit for inserts plastic molding.
Technical parameters
规格表 Specification | |||||
型号 Model | Units | TY850.2C | |||
A | B | ||||
螺杆直径 | Screw Diameter | mm | Ф36 | Ф32 | |
射 | 射出压力 | Injection Pressure | Kg/cm2 | 1178 | 1662 |
出 | 理论射出容 | Theoretical Shot volume | cm3 | 147 | 96 |
系 | 射出量(P.S) | Max. Shot Weight | g/Oz | 131.5/4.6 | 86/3.0 |
统 | 射出率 | Injection Rate | cm3/sec | 93 | 58 |
温控区 | Temperature Control | ZONE | 3 | 3 | |
料斗容量 | Material Hoppper Capacity | L | 20 | 20 | |
合模力 | Clamping Force | T | 85 | ||
锁 | 开模力 | Opening Force | T | 13.5 | |
模柱间距 | Distance Between Tie Bare | mm | 500X340 | ||
模 | 最小模厚 | Min Mold Height | mm | 200 | |
开模行程 | Opening Stroke | mm | 250 | ||
系 | 最大开模距 | Max. Open Daylight | mm | 450 | |
顶出力量 | Ejector Force | T | 2.7 | ||
统 | 顶出行程 | Ejector stoke | mm | 50 | |
液 | 最大液压 | Max. Hydaulic Pressure | Kg/cm2 | 140 | |
电 | 作动油量 | Pump Output | L | 230 | |
力 | 油泵电机 | Pump Motor Power | Kw | 11+5.5 | |
系 | 电热容量 | Barrel Heating Power | Kw | 4.1x2 | |
统 | 总用电量 | Total Wattage | Kw | 24.7 | |
其 | 机器重量 | Machine Weight | T | 3.6 | |
他 | 机器外形尺寸 | Machine Dimensions(L x W x H) | m | 2.1x1.2x3.5 |
Template size
Related Products
Recommend: Injection Molding Machine Vertical Injection Molding Machine Bakelite Injection Molding Machine BMC injection molding machine Insert injection molding machine